| Child | Isaac(1850–1928) | Robert(1851– ) | Henry(1853–1926) | Charles Wade(1855–1901) | John Joseph(1858–1942) | Lucy Ann(1860–1916) | Martha Jane(1864–1914) | Evalina Lena(1870– ) | Marshall(1871– ) |
| Spouse of Child | Annie Eliza Wright(1858–1891) | Frances Ann Brown(1853– ) | Martha Mattie Helt | Margaret Maggie Handsor(1860–1890) | Mary Travis(1860–1942) | Josephus Thomas Jones(1857–1922) | William Thompson(1858– ) | Charles Alexander Kersey(1861–1935) | Sarah Jane Davis(1880– ) |
| also m.Nancy Young(1870–1950) | also m.Nancy Handsor(1851–1905) | ||||||||
| Grandchild | Matthew Boswell(1871– ) | Albert Matthew Boswell(1872–1940) | Fannie Austin Young(1895–1975) | Jennie Boswell(1877–1890) | Sarah Sadie Boswell(1881–1937) | Jennetta Ann Jones(1880–1951) | Royden Thompson(1884– ) | William Archie Kersey(1889–1973) | Ollie Boswell(1901–1920) |
| William Louis Boswell(1881– ) | Marshall Boswell(1875– ) | Sarah Boswell(1898–1987) | John Boswell(1878–1879) | John Henry Boswell(1882–1924) | Annie Boswell Jones(1887–1959) | Margaret Thompson(1886– ) | Mabel Alice (Hice) Kersey(1891–1917) | Marshall Boswell(1903– ) | |
| Geneva Martha Ann Boswell(1882–1944) | Annie Boswell(1876– ) | Joseph Boswell(1900–1987) | Margaret Maggie Boswell(1880–1900) | Oliver Ollie L. Boswell(1886–1987) | Lucy Belle Thompson(1887–1952) | Jennie Lavina Kersey(1894– ) | |||
| Isaac W. Boswell(1883–1972) | Joseph Boswell(1878– ) | Martha Boswell(1902–1987) | Jane Boswell(1883– ) | Norman Cephus Boswell(1888–1974) | Lavina Thompson(1889– ) | Winnie B. Kersey(1896– ) | |||
| Henry Boswell(1885–1973)CMeehanBlount Line | John Boswell(1880– ) | Hubert Boswell(1904–2003) | George William Boswell(1885–1932) | Lucy J. Dollie Boswell(1892–1921) | John Marcus Thompson(1891– ) | Mary A. Kersey(1898– ) | |||
| Lucy Boswell(1886–1905) | Ambrose Timothy Boswell(1880– ) | Paul Boswell(1912–2002) | Anna Boswell(1887–1959) | Irene Thompson(1894– ) | Annie Marie Kersey(1904–1977) | ||||
| Harry L. Boswell(1886–1887) | Mildred Kersey (?) | ||||||||
| Velda Boswell(1900– ) | Charles Wade Kersey(1912– ) | ||||||||
| Spouse of Child | also m.Frances Maria Hutcheson(1867– ) | ||||||||
| Grandchild | Elizabeth (Lizzie) Boswell(1892–1975) | ||||||||
| Francis Louise Boswell(1894– ) | |||||||||
| Isabella Boswell(1895–1895) | |||||||||
| Lucinda Boswell(1898– ) | |||||||||
| Charles W. Boswell(1899– ) | |||||||||
| John H. Boswell(1901–1901) | |||||||||
CMeehanBlount Line denotes the line of descent connecting to this research.